Опис
Attention Please: Xiaomi Power Bank 5000mAh has International Chinese version, there is no actual difference between the two,we will shipped it out randomly, we don’t accept any dispute about it, thanks!
Xiaomi Power Bank 5000mAh
| Product model | PLM10ZM |
| Dimensions | 127×68.9×10.7mm |
| Battery type | Lithium polymer batteries |
| Battery capacity | 5000mAh 3.7V ( 18.5Wh ) |
| Input interface | Micro USB |
| Output interface | USB-A |
| Input spec | 5.0V–2.0A |
| One Output spec | 5.1V–2.1A |
1 x Micro USB Cable
1 x User Manual
Xiaomi Power Bank Pro 10000mAh
Type-C charging | High density batteries | Two-way fast charging | 12.58mm thin
| Model | PLM03ZM |
| Battery type | Lithium polymer battery |
| Input voltage | 12V/9V/5V |
| Output voltage | 12V/9V/5V |
| Input current | 12V 1.5A/9V 2A/5V 2A(TYP) |
| Output current | 12V 1.5A/9V 2A/5V 2A(TYP) |
| Rated capacity | 3.6V/10000mAh(TYP) |
| Charging time | 3.5 hours (18W charger, standard USB cable) |
| 5.5 hours (10W charger, standard USB cable) | |
| Dimensions | 128.5 x 75 x 12.6mm |
| Load detection | Auto-detects device plug-in/plug-out |
| Safety protection | Supports protection from over-voltage (input and output), |
| over-current (input and output), short circuit, over-charge, | |
| over-discharge, and battery Positive Temperature Coefficient (PTC). | |
| Restoration protection | Wakes once plugged into charger |
| Charging temperature | 0℃-45℃ (TYP) |
| Discharging temperature | -20℃~+60℃(TYP) |
| Package contents | Power bank, User manual, USB data cable, Type-C adapter |
| Weight | 223g |






Xiaomi Power Bank Pro 10000mAh







WE ARE TOP BRAND SELLER















Рецензије
Још нема коментара.